Experiential Events
Be a part of the most progressive events in the industry
DrivingSales Executive Summit
The absolute highest quality training event for forward-thinking dealers. Now virtual!
Nov. 2-6, 2020 | Attend virtually
Take advantage of limited-time pricing!
DrivingSales Executive Summit
The DrivingSales Executive Summit is the industry’s top event to develop and grow high-performing dealership executives. Dealers are challenged by experts from both inside and outside of automotive. Be part of the dialog by speaking and sponsoring DSES.
DSES 2023 | Executive | Best Idea | Lanyard | Summit | Ala Carte Options (6 available) | Associate | ||
---|---|---|---|---|---|---|---|---|
Enter your text here... | $30,000 | $25,000 | $20,000 | $18,500 | $12,500 | $9,000 | ||
Number available | 3 | 1 | 1 | 10 | 1 | 12 | ||
Vendor Passes | 6 | 4 | 4 | 3 | 3 | 2 | ||
Dealer Passes | 6 | 4 | 4 | 3 | 3 | 2 | ||
Shared sponsorship of keynote | Cell | Cell | Cell | Cell | Cell | |||
Shared sponsorship of receptions | Cell | Cell | Cell | Cell | Cell | |||
Invitation to VIP Dinner | Cell | Cell | Cell | Cell | ||||
Q4 Webinar (post DSES) | Cell | Cell | Cell | Cell | Cell | |||
Post-Keynote autographs at booth (FCFS) | Cell | Cell | Cell | Cell | ||||
Company logo on drink tickets | Cell | Cell | Cell | Cell | Cell | |||
Sponsor of best idea contest | Cell | Cell | Cell | Cell | Cell | |||
Name on prize checks | Cell | Cell | Cell | Cell | Cell | |||
10' x 10' Presentation Area | Cell | Cell | ||||||
Exclusive lanyard provider of event (Sponsor arranges) | Cell | Cell | Cell | Cell | Cell | |||
Pre-event attendee list | Cell | Cell | ||||||
Post-event attendee list | Cell | Cell | ||||||
Logo placement on website | ||||||||
Logo in DSES emails | Cell | Cell | ||||||
Podium recognition | Cell | Cell | Cell | |||||
Mobile app exposure | ||||||||
Logo placement throughout event | ||||||||
On-stage logo projection |
DrivingSales Presidents Club
The DrivingSales Presidents Club is a private annual gathering of auto industry Presidents, Dealer Principals, and General Managers. This elite meeting is dedicated to studying the trends and managing the best practices surrounding the three most important assets for running a dealership: Capital, Brand, and People.
Presidents Club 2024 | Executive Partner | Workshop Sponsor | Lanyard | Pen, Notebook | Meal | ||
---|---|---|---|---|---|---|---|
Cell | $20,000 | $15,000 | $10,000 | $10,000 | $10,000 | ||
Number available | 2 | 6 | 1 | 1 | 2 | ||
Vendor passes | 10 | 4 | 2 | 2 | 2 | ||
Dealer passes | 10 | 4 | 2 | 2 | 2 | ||
Host your own Dealer Advisory Board (10 spots) | Cell | Cell | Cell | Cell | |||
Content Participation. Sponsor will help shape event content | Cell | Cell | Cell | Cell | |||
Company backdrop setup | Cell | Cell | Cell | Cell | |||
Placement of logo, marketing assets, and Brochures | Cell | Cell | Cell | ||||
Participation in Room Drop (must be approved by DrivingSales) | Cell | Cell | Cell | ||||
Personal Podium Recognition | Cell | Cell | Cell | ||||
Opportunity to host executive dinner | Cell | Cell | Cell | ||||
Exclusive sponsor of opening or closing reception | Cell | Cell | Cell | Cell | |||
Logo exposure on website | |||||||
Mobile app exposure | |||||||
On stage logo placement | |||||||
Invitation to DrivingSales reception | |||||||
Pre-event attendee list | Cell | Cell | Cell | ||||
Post-event attendee list | Cell | Cell | Cell | ||||
Logo featured on Presidents Club emails | Cell | Cell | Cell | ||||
Insertion of materials in bag | |||||||
Table tents and signage | Cell | Cell | Cell | Cell | |||
Exclusive placement on lanyards | Cell | Cell | Cell | Cell | |||
Sponsor of notebooks and pens | Cell | Cell | Cell | Cell |
Want to learn more?
We can custom a marketing plan exactly for you, but its always ideal if we know about your goals & business first. From baby startup to huge enterprise - we do it all.
888 943 8371